Like new construction only 5 years old. This home offers 3 bedroom and 2.5 baths. Granite countertops, lvp flooring throughout the living area and carpeted bedrooms. The backyard is fully fenced.
| MLS # | 100589307 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $108 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2021 |
| Days On Site | 38 |
| Listing Provided By | Signature Homes | Stephanie Borte |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,444 |
| Story(s) | 2 |
| Zoning | Sfm: Single-Family Reside |
| Acreage | 0.34 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level, Subdivided |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Paved |
| Utilities | Water Available, Water Connected |
|---|
| Tax Assessed Value | 210900 |
|---|---|
| Tax Book Number | H |
| Tax Legal Description | Deed book 1643 page 924 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Wedgewood Lakes |
| Elementary School | Tulls Creek ES |
| High School | Currituck County High |
| Listing VS Median (in Wedgewood Lakes) | |
Price: $330,000 low | high Med: $262,250 sqft: 1,444 low | high Med: 1,198 $ / sqft: $229 low | high Med: $223 On site: 38 low | high Med: 18.5 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Wedgewood Lakes |
| Elementary School | Tulls Creek ES |
| High School | Currituck County High |
| Listing VS Median (in Wedgewood Lakes) | |
Price: $330,000 low | high Med: $262,250 sqft: 1,444 low | high Med: 1,198 $ / sqft: $229 low | high Med: $223 On site: 38 low | high Med: 18.5 | |