New ListingCheck out this 3 bedroom 2 bath home in Moyock. Located just 15 minutes from the VA line.
| MLS # | 100597625 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $96 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | C A Howard & Assoc Realty Inc | Clayton Howard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Zoning | Sfm: Single-Family Reside |
| Acreage | 0.24 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Block, Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Connected, Water Tap Paid |
|---|
| Tax Book Number | 3 |
|---|---|
| Tax Legal Description | 107 Poplar Circle Moyock, NC 27958 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Wedgewood Lakes |
| Elementary School | Shawboro Elementary |
| High School | Currituck County High School |
| Listing VS Median (in Wedgewood Lakes) | |
Price: $294,500 low | high Med: $262,250 sqft: 1,100 low | high Med: 1,198 $ / sqft: $268 low | high Med: $223 On site: 5 low | high Med: 20.5 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Wedgewood Lakes |
| Elementary School | Shawboro Elementary |
| High School | Currituck County High School |
| Listing VS Median (in Wedgewood Lakes) | |
Price: $294,500 low | high Med: $262,250 sqft: 1,100 low | high Med: 1,198 $ / sqft: $268 low | high Med: $223 On site: 5 low | high Med: 20.5 | |