Property is being sold AS IS. Seller will make no repairs. Enjoy the ease and convenience of one-level living, charming 3-bedroom, 2.5-bath home situated on approximately 2 acres, consisting of a 1-acre homesite plus an additional adjoining lot. The extra lot offers potential for future use, subject to buyer verification of zoning, permitting, and all applicable county requirements. No septic permit has been found for the additional lot. A previous owner reportedly had a mobile home connected to a septic system on that parcel; however, the location and condition of any septic system are unknown. Buyers are encouraged to conduct their own due diligence regarding septic, permitting, and intended use, and review both deeds for restrictions. An easement exists between the homesite and the additional lot. Buyers are advised that a new survey may be needed to verify the exact location of the easement and property boundaries. Located just minutes from charming downtown Saluda, this home offers convenient access to local restaurants, shops, and outdoor recreation. Inside, you'll find hardwood floors a sunroom, and a cozy home with ample room to make it your own. The spacious backyard provides privacy plenty of room for gardening, outdoor activities, or simply enjoying the peaceful mountain setting. Whether you're searching for a primary residence, a mountain getaway, or a property with future potential, this unique offering is ready for your vision.
| MLS # | 4402765 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 12 |
| Listing Provided By | Looking Glass Realty, Saluda | Ana Lilburn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,819 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.00 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Baseboard, Central, Wood Stove |
| Appliances | Dishwasher, Electric Range, Washer/Dryer |
| Exterior Features | Above Ground Hot Tub / Spa, Storage Unit (Off Site) |
|---|---|
| Roof | Metal |
| Construction Materials | Wood |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Level, Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 247101 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Saluda |
| Zip Code | 28773 |
| Area | Polk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28773) | |
Price: $450,000 low | high Med: $575,000 sqft: 1,819 low | high Med: 2,283 $ / sqft: $247 low | high Med: $252 On site: 12 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Polk |
| City | Saluda |
| Zip Code | 28773 |
| Area | Polk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28773) | |
Price: $450,000 low | high Med: $575,000 sqft: 1,819 low | high Med: 2,283 $ / sqft: $247 low | high Med: $252 On site: 12 low | high Med: 75 | |