Excellent opportunity for a builder or developer. This M-1 zoned property allows for a wide range of commercial uses and is positioned in a rapidly growing area surrounded by established businesses. The site is level features a gated entrance, has been cleared, and is silt fenced for boundaries. The property is located in a flood zone, sewer line with two sewer manholes are running along side of this property. Power is available on site. Buyers are advised to confirm all zoning details with the zoning department. Please contact the listing agent with any questions or to schedule a showing!
| MLS # | 4365926 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 125 |
| Listing Provided By | Black Tie Properties, LLC | Dennis Kisel |
| Zoning | M1 |
|---|---|
| Acreage | 1.87 |
| Lot Features | Flood Plain/Bottom Land |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 61100 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Fletcher |
| Zip Code | 28732 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28732) | |
Price: $350,000 low | high Med: $476,790 On site: 125 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Fletcher |
| Zip Code | 28732 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28732) | |
Price: $350,000 low | high Med: $476,790 On site: 125 low | high Med: 21 | |