Beautiful wooded lots in the Eastover subdivision. County water is available (buyer to pay tap fee - $3200). Septic system required. Stick-built and modular homes are permitted. No manufactured/mobile homes. Plat and applicable restrictions are attached. No HOA at this time, but subject to change. Buyer to verify all information important to their purchase.
| MLS # | 4410185 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Ballantyne Area | Helen Harp |
| Zoning | LDR |
|---|---|
| Acreage | 0.64 |
| Lot Features | Wooded |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 8300 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Eastover Estates |
| School District | Lancaster |
| Elementary School | Clinton |
| High School | Lancaster |
| Listing VS Median (in Eastover Estates) | |
Price: $50,000 low | high Med: $0 On site: 20 low | high Med: | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Eastover Estates |
| School District | Lancaster |
| Elementary School | Clinton |
| High School | Lancaster |
| Listing VS Median (in Eastover Estates) | |
Price: $50,000 low | high Med: $0 On site: 20 low | high Med: | |