Come build your dream home on this large lot - 1.297 acres. Zoning will allow modular but not mobile home. It could also be used for a multifamily dwelling. Water is at the street and has been run to the property but the meter has been removed per owner. The property has an old septic system from a previous home but the location is unknown and it should be assumed that a new system will be needed. Lot is a short drive from the new waterpark. Come check it out today!
| MLS # | 4364684 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 146 |
| Listing Provided By | Howard Hanna Allen Tate Rock Hill | Jack Howard |
| Acreage | 1.30 |
|---|
| Lot Features | Sloped |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 11800 |
|---|
| State | SC |
|---|---|
| County | Chester |
| City | Great Falls |
| Zip Code | 29055 |
| Area | Chester |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29055) | |
Price: $35,000 low | high Med: $129,000 On site: 146 low | high Med: 89 | |
| State | SC |
|---|---|
| County | Chester |
| City | Great Falls |
| Zip Code | 29055 |
| Area | Chester |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29055) | |
Price: $35,000 low | high Med: $129,000 On site: 146 low | high Med: 89 | |