*4 bedroom, 2.5 baths *3 Car garage *Open concept great room, dining room and kitchen *First floor primary bedroom with walk in closet, separate linen closet, double vanity, and 5' shower *Kitchen with center island, granite countertops, stainless steel appliances including refrigerator, tile backsplash, pantry, and 36" cabinets *Three secondary bedrooms, 1 full bathroom and a spacious loft/second family room on second level *Covered back porch *Home is Connected *Quicktie Framing System *Deako Lighting Switches *Builder Warranty *This is America's Smart Home! Each of our homes comes with an industry leading smart home technology package that will allow you to control the thermostat, front door light and lock, and video doorbell from your smartphone. *Photos are of a similar Manning home. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Square footage dimensions are approximate. Equal housing opportunity builder.
| MLS # | 2604922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $85 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 178 |
| Listing Provided By | DR Horton | Renee Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,203 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | res |
| Acreage | 0.23 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Dual Sinks, Linen Closet, Main Level Primary, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Breakfast Bar, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Lake Front, Pond On Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Three Car Garage, Garage Door Opener |
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 18A Conway Area North edge of Conway between 701 & 501 |
| Community Name | The Preserve at Cypress Commons |
| Listing VS Median (in The Preserve at Cypress Commons) | |
Price: $351,960 low | high Med: $312,890 sqft: 2,203 low | high Med: 1,672 $ / sqft: $160 low | high Med: $187 On site: 178 low | high Med: 54 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 18A Conway Area North edge of Conway between 701 & 501 |
| Community Name | The Preserve at Cypress Commons |
| Listing VS Median (in The Preserve at Cypress Commons) | |
Price: $351,960 low | high Med: $312,890 sqft: 2,203 low | high Med: 1,672 $ / sqft: $160 low | high Med: $187 On site: 178 low | high Med: 54 | |