Vacant lot mostly cleared. City Sewer & Water available with tap fees. Refer to City building and zoning for requirements and restrictions.
| MLS # | 4403578 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Connected | Josh Courtright |
| Acreage | 0.12 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 5200 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $30,000 low | high Med: $379,845 On site: 38 low | high Med: 77.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $30,000 low | high Med: $379,845 On site: 38 low | high Med: 77.5 | |