Every so Often you come across a Home that "HAS IT ALL!" To name a few items Owners Updated, Renovated or Added: Great Room Fireplace removed & rebuilt w/ Full Floor to Ceiling Stone w/Cedar Mantle, Kitchen Cabinets Painted, Upgraded Pulls, Lower Cabinets w/Roll out Shelving, Quartz Counters, Newer Appliances, Under Counter Lighting, Walk in Pantry w/ Solid Shelving. New Double Hung Windows throughout, Glass Enclosed Three Season Room with Three Sliding Windows and Door, 23 Foot Awning over the Paver Patio w/ 2 Paver Sitting Walls, Fenced Yard, Fully Landscaped Yard w/ Irrigation, Leaf Filter System added to Gutters, New LVP Wide Plank Flooring, New Carpet, Voice activated and Remote-Controlled Blinds and/or Remote Shades. Both Bathrooms Renovated, Heated Floors in Primary Bath, Closet Systems in 2 Bedrooms. Framed Mirrors in Bathrooms, Picture Frame and Boxed Moldings added to Foyer, Upgraded Light Fixtures. Media Room, Storage Lofts in Garage. Two Walk in Attic areas plus Pull-Down Attic in Garage. Tankless Water Heater, Curtains and Refrig can remain! This home Backs to Common Area Trees and is Very Private! Owners re-instated the Termite Bond and Pest Control with Orkin. Must see! Be sure to read comments below about Movie Screen and Projector choices
| MLS # | 4414688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $280 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2018 |
| Days On Site | 8 |
| Listing Provided By | Howard Hanna Allen Tate Charlotte South | Donna Kelly |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,954 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Attic Walk In, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Wall Oven |
| Exterior Features | In-Ground Irrigation, Lawn Maintenance, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Level, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Cable Connected, Electricity Connected, Natural Gas, Underground Power Lines |
|---|
| Community Features | Fifty Five and Older, Business Center, Clubhouse, Dog Park, Fitness Center, Game Court, Gated, Lake Access, Outdoor Pool, Pickleball, Picnic Area, Playground, Putting Green, Recreation Area, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 616700 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 20720 |
| Area | Lancaster |
| Community Name | Tree Tops |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Tree Tops) | |
Price: $725,000 low | high Med: $579,000 sqft: 2,954 low | high Med: 2,636 $ / sqft: $245 low | high Med: $220 On site: 8 low | high Med: 44 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 20720 |
| Area | Lancaster |
| Community Name | Tree Tops |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Tree Tops) | |
Price: $725,000 low | high Med: $579,000 sqft: 2,954 low | high Med: 2,636 $ / sqft: $245 low | high Med: $220 On site: 8 low | high Med: 44 | |