Gorgeous 4-bedroom, 2.5-bath 1.5-story home with a full basement located in the development of Stonecroft. Home was custom built by Taylor Construction Company for the Taylor's personal home. The main level features beautiful hardwood floors in the living and dining rooms and abundant storage with 16 closets throughout. The spacious, open kitchen offers a dining area and cozy sitting space, perfect for gathering and entertaining. Conveniently located nearby are a walk-in pantry and a laundry room complete with a utility sink. At the rear of the home, a bright sunroom provides the perfect place to relax while enjoying seasonal views of Hibriten Mountain by day, and the illuminated Christmas Star and Easter Cross by night. The primary suite features a walk-in closet, walk-in shower, and a relaxing soaking tub, creating a comfortable private retreat. Upstairs are 2 bedrooms with character provided from the window dormers, bonus room/office and 1 full bath. The basement has a spacious den and recreation/craft room. Outside you will find beautiful landscaping. rear parking space, covered patio and private rear deck. The home is conveniently located between Hickory and Blowing Rock. Shopping, Restaurants and Schools and Medical Facilities are close by.
| MLS # | 4409106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 15 |
| Listing Provided By | Berkshire Hathaway HomeServices Blue Ridge REALTORS® | Lee Pennell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,532 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.26 |
| Property View | Mountain(s), Winter |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Storage, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full, Vinyl |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front, Garage Faces Rear |
| Utilities | Cable Available, Natural Gas, Underground Power Lines |
|---|
| List Aor | Burke County Board of Realtors |
|---|
| Property | 641600 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| Community Name | Stonecroft |
| School District | Hibriten |
| Elementary School | Lower Creek |
| High School | Hibriten |
| Listing VS Median (in Stonecroft) | |
Price: $724,900 low | high Med: $495,000 sqft: 4,532 low | high Med: 2,497 $ / sqft: $160 low | high Med: $198 On site: 15 low | high Med: 38 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| Community Name | Stonecroft |
| School District | Hibriten |
| Elementary School | Lower Creek |
| High School | Hibriten |
| Listing VS Median (in Stonecroft) | |
Price: $724,900 low | high Med: $495,000 sqft: 4,532 low | high Med: 2,497 $ / sqft: $160 low | high Med: $198 On site: 15 low | high Med: 38 | |