Welcome home to this charming one-owner property, beautifully situated on a corner lot with a welcoming wrap-around porch. Enjoy the convenience of being just minutes from local York amenities while still having plenty of space to relax and unwind. You’ll also have peace of mind knowing three big-ticket items have been recently replaced: roof (2024), HVAC (2023), and flooring (2024)! Inside, you’ll find a spacious kitchen featuring a bar island, desk area, bay window seating, and double doors leading to the back deck. The three bedrooms and two full bathrooms are ready for their next owners. The generous primary suite offers tray ceilings, a relaxing garden tub, and a vanity perfect for getting ready for any occasion. The above-ground pool and spacious back deck create the perfect setting for summertime fun, entertaining, or simply enjoying the outdoors. The backyard also features a wired storage building with a lean-to, providing plenty of room for tools, lawn equipment, and pool supplies. Outside you will find the beautifully adorned yard with roses, bushes, and a variety of plants. The yard is ready for its next owner to add their own green thumb. With its inviting outdoor spaces and convenient location, this home is ready to welcome you!
| MLS # | 4414021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 9 |
| Listing Provided By | Homeland Realty Group LLC | Constance Bailes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,309 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.39 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Garden Tub, Pantry |
| Appliances | Dishwasher, Electric Oven, ENERGY STAR Qualified Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 238900 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Brookside |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in Brookside) | |
Price: $300,000 low | high Med: $315,000 sqft: 1,309 low | high Med: 1,566 $ / sqft: $229 low | high Med: $201 On site: 9 low | high Med: 39 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Brookside |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in Brookside) | |
Price: $300,000 low | high Med: $315,000 sqft: 1,309 low | high Med: 1,566 $ / sqft: $229 low | high Med: $201 On site: 9 low | high Med: 39 | |