Escape to the undiscovered piece of hunter's paradise. Timber was cut several years ago and 4-6 feet pines are bountiful on this large tract of land. The creek offers great camping/cabin (if built) natural living quarters. Part of the land is in a flood plain. Invest in your future as land is increasing in price every day! Not a bad drive to the Charlotte/Columbia area. Come see this beauty located here!
| MLS # | 4320789 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 282 |
| Listing Provided By | Central Carolina Real Estate Group LLC | Terry Gaddy |
| Zoning | R-40 |
|---|---|
| Acreage | 178.00 |
| Water Front | Yes |
| Lot Features | Creek Front, Flood Fringe Area, Flood Plain/Bottom Land, Wooded |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| State | SC |
|---|---|
| County | Kershaw |
| City | Kershaw |
| Zip Code | 29009 |
| Area | Kershaw |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29009) | |
Price: $872,200 low | high Med: $199,000 On site: 282 low | high Med: 328 | |
| State | SC |
|---|---|
| County | Kershaw |
| City | Kershaw |
| Zip Code | 29009 |
| Area | Kershaw |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29009) | |
Price: $872,200 low | high Med: $199,000 On site: 282 low | high Med: 328 | |