This ±8 acre property offers water and sewer availability and is zoned RMD, allowing for a variety of development opportunities. Permitted uses include single-family residential, townhomes, churches, community centers, and libraries. Conveniently located in a growing area, this property is well-suited for residential or community-focused development.
| MLS # | 4408344 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Moser Group, Inc., The | Dennis Moser |
| Zoning | RMD |
|---|---|
| Acreage | 8.00 |
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 118100 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28110) | |
Price: $800,000 low | high Med: $414,975 On site: 25 low | high Med: 25 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28110) | |
Price: $800,000 low | high Med: $414,975 On site: 25 low | high Med: 25 | |