New Construction on a 0.65-Acre Lot just outside Lancaster! Welcome home! $5,000 seller concession offered with acceptable offer. Nestled on a peaceful 0.65-acre lot surrounded by beautiful mature trees! This inviting 3-bedroom, 2-bath home offers a light-filled, open-concept design that seamlessly connects the living, dining, and kitchen areasperfect for both relaxing and entertaining. The kitchen features granite countertops, a 4-piece stainless steel appliance package, and plenty of space for meal preparation. A beautiful chandelier adds warmth and elegance to the dining area, while ceiling fans in the living room, primary bedroom, and both secondary bedrooms provide year-round comfort. Designed for modern living, this home also features electric heating, central air conditioning, and quality finishes throughout, offering comfort and efficiency from the day you move in. Situated on a picturesque 0.65-acre lot with gorgeous mature trees, you'll enjoy the peace and privacy of country living without sacrificing convenience. No HOA! Conveniently located just outside the Lancaster city limits, this home is only minutes from shopping, dining, medical facilities, and an easy drive to Indian Land, Waxhaw, Monroe, Charlotte, and Columbia.
| MLS # | 4409396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | EXP Realty LLC Rock Hill | Sandy Plachecki |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,482 |
| Story(s) | 1 |
| Zoning | LDR |
| Acreage | 0.65 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Open Floorplan |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared, Paved, Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 11100 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | Clinton |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $309,900 low | high Med: $360,000 sqft: 1,482 low | high Med: 1,865 $ / sqft: $209 low | high Med: $193 On site: 26 low | high Med: 113.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | Clinton |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $309,900 low | high Med: $360,000 sqft: 1,482 low | high Med: 1,865 $ / sqft: $209 low | high Med: $193 On site: 26 low | high Med: 113.5 | |