RUSTIC CABIN IN MARSHALL'S SECLUDED VALLEY COMMUNITY W/MILLION $$$$ VIEWS AND 2 BONUS ROOMS! If you are looking for a seasonal getaway cabin with stunning long range views, this is it. This property has been in the same family since built and they have immensely enjoyed Spring, Summer & Fall getaways as it's only heat source is a wood stove on the main level with one of two beautiful stone fireplaces....the other is wood burning in the basement which is really a lower level w/two bonus rooms one having a closet. New flooring and paint would transform this cabin into a showplace and upgrading the HVAC system could make it a year round dwelling. New metal roof and new operational spring as the water source have been recently done.
| MLS # | 4324668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 270 |
| Listing Provided By | French Broad Real Estate Co. | Ann Harold |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,797 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.12 |
| Cooling | None |
|---|---|
| Heating | Wood Stove |
| Appliances | Electric Range, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Wood |
| Foundation Details | Other - See Remarks |
| Lot Features | Private, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Fiber Optics |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 136141 |
|---|
| State | NC |
|---|---|
| County | Madison |
| City | Marshall |
| Zip Code | 28753 |
| Area | Madison |
| Community Name | Secluded Valley |
| School District | Madison |
| Elementary School | Unspecified |
| High School | Madison |
| Listing VS Median (in Secluded Valley) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,797 low | high Med: 1,797 $ / sqft: $166 low | high Med: $166 On site: 270 low | high Med: 270 | |
| State | NC |
|---|---|
| County | Madison |
| City | Marshall |
| Zip Code | 28753 |
| Area | Madison |
| Community Name | Secluded Valley |
| School District | Madison |
| Elementary School | Unspecified |
| High School | Madison |
| Listing VS Median (in Secluded Valley) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,797 low | high Med: 1,797 $ / sqft: $166 low | high Med: $166 On site: 270 low | high Med: 270 | |