Are you seeking a home in a country setting yet still conveniently close to amenities? This four-bedroom, three-and-a-half-bathroom home features dual primary suitesone on the first floor and the other on the secondalong with a versatile flex room. The open living space boasts a kitchen island, dining room, and great room. Soft-close cabinet doors, stainless steel appliances, and granite countertops complete the kitchen. Multiple walk-in closets provide ample storage. Situated just outside the city of Lancaster, this home offers easy access to the city of Rock Hill, as well as Charlotte and Columbia. Schedule a viewing of this new construction home on over half an acre, which comes with the advantage of no city taxes and no HOA fees. Estimated Completion November 2026.
| MLS # | 4407913 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 30 |
| Listing Provided By | Carolina Homes Connection, LLC | Lloyd Hartman-Trimble |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,221 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | MDR |
| Acreage | 0.59 |
| Cooling | Central Air, Heat Pump, Zoned |
|---|---|
| Heating | Central, Heat Pump, Zoned |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Exhaust Fan, Exhaust Hood, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Infill Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Fiber Optics, Underground Utilities |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 9200 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | North |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $340,000 low | high Med: $360,990 sqft: 2,221 low | high Med: 2,339 $ / sqft: $153 low | high Med: $154 On site: 30 low | high Med: 457 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | North |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $340,000 low | high Med: $360,990 sqft: 2,221 low | high Med: 2,339 $ / sqft: $153 low | high Med: $154 On site: 30 low | high Med: 457 | |