INCLUDED FEATURES: Full-yard irrigation system, spray foam insulation throughout, 9’ ceilings on the first floor, and smart home technology. The kitchen is equipped with 42 upper cabinets with crown molding and tile backsplash, along with a full appliance package including washer and dryer. The primary bath features a tile shower surround, and bathrooms offer 36 vanities. Additional upgrades include 2 blinds throughout, crown molding in the foyer and tray ceilings, architectural shingles, and installed gutters. Brand new, energy-efficient home available NOW! Entertain with ease in the Gibson's bright, open-concept living space. A secondary bath with dual sinks serves both secondary bedrooms, while the private primary suite boasts a walk-in shower and impressive closet. Discover Palmetto Place, where spacious homesites and thoughtfully designed single-level, energy-efficient floorplans create the perfect blend of comfort and convenience. Located in Longs, just minutes from Barefoot Landing and North Myrtle Beach, you’ll enjoy easy access to premier shopping, dining, and entertainment. *Some of the photos in this listing are virtually staged.
| MLS # | 2606279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $103 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 162 |
| Listing Provided By | Meritage Homes of the Carolina | Matthew Downing |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,001 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.21 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Tray Ceilings, Dual Sinks, Linen Closet, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Walk In Closets, Bedroom On Main Level, Breakfast Area, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Porch |
|---|---|
| Construction Materials | Brick Veneer, Masonry, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | Palmetto Place |
| Listing VS Median (in Palmetto Place) | |
Price: $357,990 low | high Med: $323,990 sqft: 2,001 low | high Med: 1,825 $ / sqft: $179 low | high Med: $179 On site: 162 low | high Med: 123 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | Palmetto Place |
| Listing VS Median (in Palmetto Place) | |
Price: $357,990 low | high Med: $323,990 sqft: 2,001 low | high Med: 1,825 $ / sqft: $179 low | high Med: $179 On site: 162 low | high Med: 123 | |
![]() | $299,990213 Evergreen St.Longs, SC 29568 |
![]() | $355,990305 Jessamine St.Longs, SC 29568 |
![]() | $309,990209 Evergreen St.Longs, SC 29568 |
![]() | $296,990300 Jessamine St.Longs, SC 29568 |
![]() | $322,990304 Jessamine St.Longs, SC 29568 |