Price Reduced ListingWelcome home to this beautifully updated 2-bedroom, 2-bath townhome nestled in the highly sought-after 55+ community of Twin Oaks, in the heart of Cornelius. Tucked away in a peaceful setting, yet just minutes from shopping, dining, healthcare, and everyday conveniences, this home offers the perfect blend of privacy and accessibility. Inside, you'll find numerous updates throughout, creating a move-in-ready space that's both stylish and comfortable. Unwind in the spacious screened-in porch overlooking a serene private pond, the perfect spot to enjoy your morning coffee or relax at the end of the day. With low-maintenance living, a tranquil setting, and an unbeatable location, this exceptional townhome is one you won't want to miss. Updates included plantation shutters throughout, Coretec LVP, HVAC, tankless water heater, remote operated gas fireplace insert, a primary closet system, along with updated storage solutions in all closets. HOA covers lawn care, water usage, pest management, and annual gutter cleaning. This lovely community boasts friendly sidewalks, a scenic pond, a community clubhouse and pool.
| MLS # | 4410513 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $382 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 24 |
| Listing Provided By | NextHome World Class | Chrissy Hairston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,110 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | NR |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Oven, Refrigerator, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Lot Features | Pond(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| Community Features | Fifty Five and Older, Clubhouse, Outdoor Pool, Pond, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 197100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| Community Name | Twin Oaks |
| School District | William Amos Hough |
| Elementary School | Cornelius |
| High School | William Amos Hough |
| Listing VS Median (in Twin Oaks) | |
Price: $294,900 low | high Med: $292,200 sqft: 1,110 low | high Med: 1,240 $ / sqft: $266 low | high Med: $238 On site: 24 low | high Med: 88.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| Community Name | Twin Oaks |
| School District | William Amos Hough |
| Elementary School | Cornelius |
| High School | William Amos Hough |
| Listing VS Median (in Twin Oaks) | |
Price: $294,900 low | high Med: $292,200 sqft: 1,110 low | high Med: 1,240 $ / sqft: $266 low | high Med: $238 On site: 24 low | high Med: 88.5 | |