Welcome to your dream home in the highly sought-after Cottage Green community! This beautifully designed, nicer than new, 4-bedroom, 3-bath home offers the perfect blend of comfort, functionality, and modern living. The open, versatile floor plan is truly move-in ready and includes a dedicated home office or flex space, ideal for everyday living and entertaining. Luxury upgrades and pristine condition throughout showcase thoughtful design and quality craftsmanship. The gourmet kitchen is a chef’s delight, featuring high-end appliances, quartz countertops, an oversized island, and designer finishes, all overlooking a bright, open-concept living and dining areaperfect for hosting guests or enjoying cozy nights in. The spacious primary suite serves as a private retreat, complete with an upgraded spa-like tiled soaking tub, separate tiled shower, a double vanity, and abundant storage. Step outside to enjoy a large, flat backyard maintained by the HOA, offering low-maintenance outdoor living, plus an upgraded extended patio and a pergola equipped with an adjustable slatted roof designed to provide partial shade and weather protection ideal for gatherings, playtime, or relaxing. Conveniently located just minutes from the the charm of shopping, dining, and other amenities of downtown Monroe, this home delivers the perfect balance of convenience and community. Make this your home today!
| MLS # | 4338732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 214 |
| Listing Provided By | Call It Closed International Inc | Richie Egnor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,424 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Tankless Water Heater |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 405400 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Cottage Green |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cottage Green) | |
Price: $419,999 low | high Med: $379,950 sqft: 2,424 low | high Med: 2,232 $ / sqft: $173 low | high Med: $172 On site: 214 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Cottage Green |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cottage Green) | |
Price: $419,999 low | high Med: $379,950 sqft: 2,424 low | high Med: 2,232 $ / sqft: $173 low | high Med: $172 On site: 214 low | high Med: 24 | |