Beautiful brick Colonial on the golf course in Granada Farms. One small step in from the garage provides easy living on the main level with fantastic views from the large windows. The main level has a bedroom, a full bath, and laundry is on main, too. This home offers great flow for entertaining. The upper level consists of a split bedroom plan with the primary en suite and 2 more bedrooms with a jack-and-jill bathroom between them. The basement has so much natural light, a 2nd kitchen, 2nd laundry, large rooms, a full bath, a den with a gas burning stove, lots of storage space, and a full walk out patio with views of the golf course. The property is situated right next to the 11th green and the land across the street is the 12th fairway. This proximity makes the home feel so private even though we reside in the Granada Farms development. We also have some mountain views! Updates include: Big oversized commercial gutters, a new septic system, a radon mitigation system, 2 new HVAC systems, 2 new garage doors and lots of storage via pull down attic access in garage, fresh paint on the main level, new garbage disposal, 2 new sliding glass doors, and carpets in all 4 bedrooms professionally cleaned. You are simply going to love this house.
| MLS # | 4406941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 33 |
| Listing Provided By | The Joan Killian Everett Company, LLC | Karen Hunt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,300 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.54 |
| Golf Course | Yes |
| Property View | Golf Course |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump, Propane |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Radon Mitigation System |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | On Golf Course, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| Utilities | Cable Available, Propane |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 678500 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| Community Name | Granada Farms |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in Granada Farms) | |
Price: $675,000 low | high Med: $812,500 sqft: 4,300 low | high Med: 5,847 $ / sqft: $157 low | high Med: $143 On site: 33 low | high Med: 176 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| Community Name | Granada Farms |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in Granada Farms) | |
Price: $675,000 low | high Med: $812,500 sqft: 4,300 low | high Med: 5,847 $ / sqft: $157 low | high Med: $143 On site: 33 low | high Med: 176 | |