Price Reduced ListingWelcome to a rare Huntersville gem with NO HOA! If you’ve been searching for the perfect combination of location, lifestyle, and a backyard for entertaining, you’ve found it. Just down the street, you’ll enjoy direct access to the new North Mecklenburg Park Greenway Trailhead, making it easy to walk, run, bike, and explore one of the area’s best outdoor amenities. This beautifully maintained 3-bedroom, 2.5-bath home features an updated kitchen that flows effortlessly into the dining room and inviting living room with a cozy fireplace. The screened-in sunroom is the perfect place to unwind while overlooking your own private retreat. Step outside and get ready for the showstopper a sparkling pool surrounded by lush landscaping, a spacious deck made for entertaining, and a fully fenced backyard that feels like your own private getaway. The home backs up to North Meck Park. Whether you’re hosting unforgettable summer pool parties, grilling with friends, or simply relaxing in the sun, this backyard is designed to be enjoyed. Complete with a 2-car attached garage and conveniently located near parks, shopping, dining, and everyday conveniences, this home delivers.
| MLS # | 4406825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 31 |
| Listing Provided By | Realty One Group Revolution | Ken Coronet |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,655 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | NR |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Breakfast Bar, Cable Prewire, Kitchen Island, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front, On Street |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas, Wired Internet Available |
|---|
| Community Features | Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 365700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Harvest Pointe |
| School District | William Amos Hough |
| Elementary School | Huntersville |
| High School | William Amos Hough |
| Listing VS Median (in Harvest Pointe) | |
Price: $430,000 low | high Med: $414,900 sqft: 1,655 low | high Med: 1,683 $ / sqft: $260 low | high Med: $247 On site: 31 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Harvest Pointe |
| School District | William Amos Hough |
| Elementary School | Huntersville |
| High School | William Amos Hough |
| Listing VS Median (in Harvest Pointe) | |
Price: $430,000 low | high Med: $414,900 sqft: 1,655 low | high Med: 1,683 $ / sqft: $260 low | high Med: $247 On site: 31 low | high Med: 11 | |