Great opportunity to build your new home near Deep Run. This neighborhood is still growing, so come check it out.
| MLS # | 100585413 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | Turn-Key Realty | Kim K Parker |
| Zoning | RES |
|---|---|
| Acreage | 0.34 |
| Topography | Undeveloped |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 13328 |
|---|---|
| Tax Legal Description | COLONIAL COLONY 44 1620 BLACKSMITH CR |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| Community Name | Colonial Colony |
| School District | Lenoir County |
| Listing VS Median (in Colonial Colony) | |
Price: $11,500 low | high Med: $0 On site: 50 low | high Med: | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| Community Name | Colonial Colony |
| School District | Lenoir County |
| Listing VS Median (in Colonial Colony) | |
Price: $11,500 low | high Med: $0 On site: 50 low | high Med: | |