Welcome to 1616 Langley Drive in Sun Colony. Charming 3BR/2BA home offering the perfect blend of space and convenience. This well-maintained property boasts a large, sun-drenched dining room and elegant LVP flooring throughout. The heart of this home features soaring cathedral ceilings across the kitchen and living area complete with a classic fireplace. Enjoy the versatility of a dedicated bonus room off of the living room that could have numerous possibilities. The split bedroom floor plan prioritizes privacy. Situating the primary suite featuring a garden tub and ample closet space away from the guest rooms. The laundry access is conveniently located in a separate room prior to the garage. Outdoor upgrades include an oversized screened porch and covered grilling area, and private patio with custom oyster shell concrete walkways and patio throughout. Backyard has been recently renovated and seeded with new grass that is actively growing offering a great opportunity to customize landscaping to your taste. All of this area is completely fenced in and nestled up to woods for a serene feel. This home also comes with access to the clubhouse and pool area for the community. All of this and ideally located near world-class golfing, shopping and the beautiful beaches of the Grand Strand, this property is a much see.
| MLS # | 2608220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $158 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 142 |
| Listing Provided By | RE/MAX Southern Shores NMB | The Jason Moore Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.17 |
| Golf Course | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Tray Ceilings, Ceiling Fans, Fireplace, Garden Tub Roman Tub, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Entrance Foyer |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Fence, Porch, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Near Golf Course, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Golf, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Sun Colony |
| Listing VS Median (in Sun Colony) | |
Price: $314,000 low | high Med: $289,500 sqft: 2,100 low | high Med: 1,750 $ / sqft: $150 low | high Med: $169 On site: 142 low | high Med: 123 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Sun Colony |
| Listing VS Median (in Sun Colony) | |
Price: $314,000 low | high Med: $289,500 sqft: 2,100 low | high Med: 1,750 $ / sqft: $150 low | high Med: $169 On site: 142 low | high Med: 123 | |
![]() | $419,000222 Rum Bluff Blvd.Longs, SC 29568 |
![]() | $395,0001521 Perch Pl.Longs, SC 29568 |