Introducing another exceptional new construction opportunity by BAAS Construction in Davidson’s desirable Narrow Passage community. Designed with a sophisticated transitional modern aesthetic, this thoughtfully crafted residence combines warm architectural elements with elevated contemporary design. Offering 4 bedrooms, expansive living spaces, and carefully curated finishes throughout, the home is tailored for both comfortable daily living and upscale entertaining. At the heart of the home, the open-concept main living area features soaring ceilings, abundant natural light, and seamless flow to the outdoor living spaces. The designer kitchen is equipped with custom cabinetry, premium Wolf/Sub-Zero appliances, and a fully outfitted scullery that adds both functionality and style. The luxurious primary suite creates a true retreat with a spa-like bath, oversized walk-in shower, soaking tub, and spacious closet. Secondary bedrooms and flexible gathering spaces provide versatility for guests, work-from-home needs, or recreation. Outdoor living is emphasized with a covered screened porch and space for a future pool, creating the perfect setting for entertaining or relaxing year-round. A spacious 3-car garage adds convenience and storage. Located just minutes from downtown Davidson, Lake Norman, greenways, dining, and highly regarded schools, this home offers an exceptional blend of luxury, comfort, and location. Estimated completion is early 2027.
| MLS # | 4385226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,170 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Ivester Jackson Christie's | Jonathan Koshy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,977 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.36 |
| Cooling | Zoned |
|---|---|
| Heating | Natural Gas, Zoned |
| Interior Features | Drop Zone, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Convection Oven, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Natural Gas |
|---|
| Community Features | Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 247000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Narrow Passage |
| School District | William Amos Hough |
| Elementary School | Unspecified |
| High School | William Amos Hough |
| Listing VS Median (in Narrow Passage) | |
Price: $2,700,000 low | high Med: $2,700,000 sqft: 4,977 low | high Med: 4,977 $ / sqft: $542 low | high Med: $542 On site: 42 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Narrow Passage |
| School District | William Amos Hough |
| Elementary School | Unspecified |
| High School | William Amos Hough |
| Listing VS Median (in Narrow Passage) | |
Price: $2,700,000 low | high Med: $2,700,000 sqft: 4,977 low | high Med: 4,977 $ / sqft: $542 low | high Med: $542 On site: 42 low | high Med: 42 | |