Price Reduced ListingWelcome home to this beautifully maintained, move-in-ready manufactured home situated on 2 pristine, sprawling acres! Offering the perfect blend of peaceful country living and modern convenience, this property is an absolute must-see. Step inside to find a bright, immaculate interior boasting a long list of recent updates, including a brand-new roof installed just a few months ago for ultimate peace of mind. The open layout feels spacious and welcoming, perfect for both everyday living and entertaining. Outside, the property truly shines. Vehicle lovers, hobbyists, and DIYers will fall in love with the oversized detached 2-car garage. Need even more space? The massive 16x40 outbuilding offers endless possibilities--transform it into the ultimate workshop, store your outdoor toys, create a home gym, or design a massive studio space. With 2 acres of well-kept land, you have all the room you need to garden, entertain, or simply enjoy your own private slice of paradise. Don't miss out on this rare find where all the hard work has already been done for you. Schedule your tour today!
| MLS # | 100589876 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 38 |
| Listing Provided By | Weichert, Realtors Associated Group | Randy C McCall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,220 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 2.00 |
| Property View | See Remarks |
| Interior Features | Kitchen Island, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Unpaved |
| Utilities | Cable Available |
|---|
| Tax Book Number | 000 |
|---|---|
| Tax Legal Description | TIN's 017-01-02-033 & 017-01-02-034 |
| State | SC |
|---|---|
| County | Marlboro |
| City | McColl |
| Zip Code | 29570 |
| Elementary School | McColl |
| High School | Marlboro County |
| Listing VS Median (in 29570) | |
Price: $235,000 low | high Med: $217,450 sqft: 2,220 low | high Med: 2,154 $ / sqft: $106 low | high Med: $101 On site: 38 low | high Med: 67.5 | |
| State | SC |
|---|---|
| County | Marlboro |
| City | McColl |
| Zip Code | 29570 |
| Elementary School | McColl |
| High School | Marlboro County |
| Listing VS Median (in 29570) | |
Price: $235,000 low | high Med: $217,450 sqft: 2,220 low | high Med: 2,154 $ / sqft: $106 low | high Med: $101 On site: 38 low | high Med: 67.5 | |