Turnkey 2023 townhome perfectly blends modern style, comfort, and convenience just minutes from Lake Wylie and Steele Creek’s premier shopping, dining, and entertainment. Filled with natural light, the bright open floor plan showcases sleek finishes and thoughtfully designed living spaces throughout. The spacious Great Room flows seamlessly into the dining area and chef-inspired kitchen featuring quartz countertops, stainless steel appliances, and a large center island that opens to a private patioperfect for relaxing or entertaining. Upstairs, the oversized primary suite features tray ceilings, a generous walk-in closet, and a spa-like bathroom complete with dual quartz vanities and a tiled walk-in shower. Two additional bedrooms and a full bathroom offer flexible space for guests, family, or a home office. Ideally located near walking trails, McDowell Nature Preserve, and Lake Wylie, this home offers the perfect balance of tranquility and convenience. Enjoy quick access to I-485, Uptown Charlotte, and Charlotte Douglas International Airport while living in one of Charlotte’s most desirable areas. Don’t miss the opportunity to own this stunning, move-in-ready townhome!
| MLS # | 4345308 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $223 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 189 |
| Listing Provided By | Keller Williams Ballantyne Area | Bethaina Joudi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Picnic Area, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 336900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Porters Row |
| School District | Palisades |
| Elementary School | Palisades Park |
| High School | Palisades |
| Listing VS Median (in Porters Row) | |
Price: $355,000 low | high Med: $357,500 sqft: 1,600 low | high Med: 1,789 $ / sqft: $222 low | high Med: $202 On site: 189 low | high Med: 182.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Porters Row |
| School District | Palisades |
| Elementary School | Palisades Park |
| High School | Palisades |
| Listing VS Median (in Porters Row) | |
Price: $355,000 low | high Med: $357,500 sqft: 1,600 low | high Med: 1,789 $ / sqft: $222 low | high Med: $202 On site: 189 low | high Med: 182.5 | |