Price Reduced Listing3 Income producing Duplexes with all units currently occupied. Each one is located on its own separate parcel. All 3 are situated next to one another at the end of a cul-de-sac. Each duplex features 2 bedrooms, 2 baths, appliances, and recent updates. Within walking distance to town and amenities. See agent remarks for rental information
| MLS # | 100573096 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 103 |
| Listing Provided By | Carolina Realty Co. Southeast LLC | Crystal Stewart Long |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 12 |
| SQ Feet | 1,840 |
| Story(s) | 1 |
| Units | 3 |
| Zoning | R7 |
| Acreage | 0.26 |
| Property View | None |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 406944 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 747210371052, 747210372051, 747210373009 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | East Rockingham |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $465,000 low | high Med: $239,900 sqft: 1,840 low | high Med: 1,680 $ / sqft: $253 low | high Med: $143 On site: 103 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | East Rockingham |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $465,000 low | high Med: $239,900 sqft: 1,840 low | high Med: 1,680 $ / sqft: $253 low | high Med: $143 On site: 103 low | high Med: 3 | |