It’s all about the locationperched above the clouds like an island in the sky, this architecturally significant home by renowned architect Robert Moody captures sweeping long-range views and exceptional natural beauty. Thoughtfully designed with enduring quality, the home offers 3 bedrooms, 3.5 baths, a spacious chef’s kitchen with butler’s pantry, and an inviting den. A stunning library with tray ceiling and custom built-ins, formal dining framed by expansive views, and four fireplaces create a sense of quiet elegance throughout. The versatile lower levelwith second kitchen and additional living spacesoffers flexibility for guests or extended stays. End-of-road privacy, no HOA or restrictions, and even a private helicopter landing pad add to the property’s distinctive appeal. Set in one of Haywood County’s most special settings, the home enjoys peaceful surroundings and abundant wildlife, while remaining just minutes to dining and shopping with easy, paved access. A rare opportunity to reimagine a well-built mountain residence in an exceptional location.
| MLS # | 4362911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 148 |
| Listing Provided By | Ivester Jackson Blackstream | Amy Spivey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,976 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 2.66 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Central Air |
|---|---|
| Heating | Floor Furnace, Heat Pump, Wood Stove |
| Interior Features | Breakfast Bar, Built-in Features, Central Vacuum, Entrance Foyer, Garden Tub, Kitchen Island, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Cooktop, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Paved, Private, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Circular Driveway, Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 579200 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in 28721) | |
Price: $1,600,000 low | high Med: $432,450 sqft: 5,976 low | high Med: 2,294 $ / sqft: $268 low | high Med: $190 On site: 148 low | high Med: 191.5 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in 28721) | |
Price: $1,600,000 low | high Med: $432,450 sqft: 5,976 low | high Med: 2,294 $ / sqft: $268 low | high Med: $190 On site: 148 low | high Med: 191.5 | |