Price Reduced ListingWelcome to this beautiful ranch home nestled in the heart of Eastway Park, where timeless charm meets modern style. Set beneath a canopy of mature trees on a spacious, fenced homesite, this move-in ready residence offers an inviting open-concept layout filled with natural light and thoughtfully designed living spaces perfect for both everyday living and entertaining. The gorgeous kitchen flows seamlessly into the dining and living areas, while the split-bedroom floor plan provides added privacy. Stylish finishes throughout, including contemporary design touches, create a home that feels both sophisticated and comfortable. Step outside to enjoy the expansive, level backyard with a large patio, offering plenty of room for outdoor dining, play, gardening, or future entertaining. Located just minutes from Plaza Midwood, NoDa, Uptown Charlotte, Oakhurst, and Cotswold, Eastway Park is one of Charlotte's most desirable established neighborhoods, known for its tree-lined streets, community feel, and convenient access to local parks, greenways, shopping, breweries, restaurants, and entertainment. With easy access to major highways and everything the city has to offer, this home combines modern living with an unbeatable location.
| MLS # | 4400632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 44 |
| Listing Provided By | Keller Williams South Park | John Bolos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,526 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Microwave |
| Construction Materials | Brick Partial |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 459600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Eastway Park |
| School District | Garinger |
| Elementary School | Oakhurst Steam Academy |
| High School | Garinger |
| Listing VS Median (in Eastway Park) | |
Price: $529,900 low | high Med: $425,000 sqft: 1,526 low | high Med: 1,473 $ / sqft: $347 low | high Med: $289 On site: 44 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Eastway Park |
| School District | Garinger |
| Elementary School | Oakhurst Steam Academy |
| High School | Garinger |
| Listing VS Median (in Eastway Park) | |
Price: $529,900 low | high Med: $425,000 sqft: 1,526 low | high Med: 1,473 $ / sqft: $347 low | high Med: $289 On site: 44 low | high Med: 22 | |