Unrestricted and private, this 2.35 acre lot is the rare blank canvas you’ve been searching for. With NO HOA and zero building restrictions, you’re free to build your custom home, barndo, or getaway on your timeline with your builder (well and septic required). Secluded yet accessible, this property is ready for your vision. Don't let this piece of paradise pass you by!
| MLS # | 4410050 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Howard Hanna Beverly-Hanks Waynesville | Misty Brown |
| Acreage | 2.35 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 32000 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in 28721) | |
Price: $45,000 low | high Med: $398,000 On site: 25 low | high Med: 113 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in 28721) | |
Price: $45,000 low | high Med: $398,000 On site: 25 low | high Med: 113 | |