Fantastic location with this 1.19 acres wooded lot with paved road access with restriction of minunim of 800 finished soft. and city water available and within five minutes from the heart of Maggie Valley.
| MLS # | 4412106 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $20 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Howard Hanna Beverly-Hanks Waynesville | Brian K. Noland |
| Acreage | 1.19 |
|---|---|
| Property View | Winter |
| Lot Features | Rolling Slope, Sloped, Wooded |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 42400 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Maggie Valley |
| Zip Code | 28751 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in 28751) | |
Price: $29,900 low | high Med: $459,000 On site: 17 low | high Med: 111 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Maggie Valley |
| Zip Code | 28751 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in 28751) | |
Price: $29,900 low | high Med: $459,000 On site: 17 low | high Med: 111 | |