This private, open pasture land is waiting to become a hobby farm, homestead, or recreational vacation retreat. Play in the creek. Enjoy long range views. The only restrictions are no mobile homes or on-frame modulars, so build your home, barn, or shed. Bring your animals and plant your crops. Enjoy the newly constructed road to the property. Get away from the noise and soak in the beauty of this 7.5 acre parcel. Please use the virtual tour link to get an understanding of the lot and see the beauty of the land. Additional acreage adjacent to this parcel is also available for purchase. Please see MLS 4400422 and 4400435.
| MLS # | 4398857 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Eclat Realty + Co | Mandy Dalton |
| Acreage | 7.53 |
|---|---|
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Year Ro |
| Exterior Features | Fence |
|---|---|
| Lot Features | Creek Front, Pasture, Private, Creek/Stream, Wooded, Views |
| Utilities | None |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 588500 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $205,000 low | high Med: $472,450 On site: 45 low | high Med: 343 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $205,000 low | high Med: $472,450 On site: 45 low | high Med: 343 | |