Price Reduced Listing75.68 acres on W/S of 1211 S of 1215.
| MLS # | 100589262 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Julio A Fuentes |
| Zoning | RA |
|---|---|
| Acreage | 75.68 |
| Topography | Undeveloped, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 123350 |
|---|---|
| Tax Book Number | NO Plat |
| Tax Legal Description | On W/S of 1211 S of 1215 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pender |
| City | Willard |
| Zip Code | 28478 |
| Elementary School | Malpass Corner |
| High School | Pender High |
| Listing VS Median (in 28478) | |
Price: $340,560 low | high Med: $349,000 On site: 39 low | high Med: 156 | |
| State | NC |
|---|---|
| County | Pender |
| City | Willard |
| Zip Code | 28478 |
| Elementary School | Malpass Corner |
| High School | Pender High |
| Listing VS Median (in 28478) | |
Price: $340,560 low | high Med: $349,000 On site: 39 low | high Med: 156 | |