Nice 2 story home at Pineville , close to I 485, South Blvd, Light rail station, all kind of shopping and restaurants close by
| MLS # | 4401753 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 48 |
| Listing Provided By | KJ Realty LLC | George Joseph |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 1,989 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Breakfast Bar |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Cooktop |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Pineville |
| Zip Code | 28134 |
| Area | Mecklenburg |
| Community Name | Preston Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Preston Park) | |
Price: $2,495 low | high Med: $435,990 sqft: 1,989 low | high Med: 1,998 $ / sqft: $1 low | high Med: $218 On site: 48 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Pineville |
| Zip Code | 28134 |
| Area | Mecklenburg |
| Community Name | Preston Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Preston Park) | |
Price: $2,495 low | high Med: $435,990 sqft: 1,989 low | high Med: 1,998 $ / sqft: $1 low | high Med: $218 On site: 48 low | high Med: 19 | |