Amazing location & walking distance to everything Downtown Davidson has to offer. Shopping, dining, entertainment, parks, Davidson Farmers Market & Davidson College are only moments away from this 4 bedroom, 1.5 bath home. This incredibly charming brick Ranch has had some gorgeous updates including fully remodeled full bathroom and powder room featuring high-end quartz counter tops, under mount sinks designer lighting & mirrors, Kohler faucets, toilets & hardware, marble look LVP & humidity sensing fans. Both bathrooms were remodeled to the studs, the subfloor was reinforced and moisture resistant drywall used throughout both bathrooms. A new pocket door connects the bathrooms. Additional updates include new hot water heater, brand new plumbing throughout house & new panel box. The home features a covered front porch, carport, carport storage & storage shed on .24 acres. Inside has original hardwood floors, an updated kitchen w/solid surface counters & tile back splash. Lots of cabinet & storage & room for a dining table. Lovely living room with huge window to let in lots of natural light. 4 nice size bedrooms, updated 1/2 bath in hall that connects to the full bathroom which also connects to the primary bedroom. This adorable home is easy access to I-77, Lake Davidson & Lake Norman. Homes with this location in Davidson don't come up for rent often! Minimum income 3x's rent, back ground check & no application fee. No Smoking or Vaping inside the house or on the property. Lawn Maintenance included. Small/Medium dog allowed - breed restrictions apply. NO CATS ALLOWED
| MLS # | 4363134 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1976 |
| Days On Site | 145 |
| Listing Provided By | Queen City Management LLC | Scott Mech |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Storage |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Exhaust Hood, Gas Range, Refrigerator |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Lakeside Park |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Lakeside Park) | |
Price: $1,900 low | high Med: $299,000 sqft: 1,200 low | high Med: 1,537 $ / sqft: $2 low | high Med: $195 On site: 145 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Lakeside Park |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Lakeside Park) | |
Price: $1,900 low | high Med: $299,000 sqft: 1,200 low | high Med: 1,537 $ / sqft: $2 low | high Med: $195 On site: 145 low | high Med: 40 | |