Ready to move into this beautifully maintained townhome with an attached garage in the heart of South End! Enjoy one of Charlotte's most walkable neighborhoods with countless restaurants, breweries, coffee shops, retail, fitness studios, Rail Trail access, and the Light Rail just steps from your front door, providing an easy commute to Uptown, NoDa, University City, and beyond. Built in 2018 and exceptionally well maintained, this home offers an open floor plan designed for modern living. The main level features engineered hardwood floors, abundant natural light, a spacious living area with a Juliet balcony overlooking the community courtyard, and a stylish kitchen with quartz countertops, tile backsplash, breakfast bar seating, and plenty of cabinet space. A convenient half bath completes the main living level. The lower level offers a versatile flex space that works perfectly as a home office, guest bedroom, workout room, or hobby space, along with direct access to the private courtyard and attached one-car garage with additional storage. Upstairs, the impressive primary suite features vaulted ceilings, a large walk-in closet, and an oversized bathroom with dual vanities and a spacious walk-in shower. The laundry room is conveniently located on the same level as the primary suite. Rarely available in South End, this townhome combines the convenience of an attached garage with an unbeatable location. Walk to Publix, the Rail Trail, Panthers games, Bank of America Stadium, Uptown, and some of Charlotte's best dining, shopping, breweries, and entertainment. With Light Rail access directly across the street and another station planned nearby, you'll enjoy one of Charlotte's most connected and desirable locations.
| MLS # | 4409954 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 18 |
| Listing Provided By | My Townhome LLC | Matt Claxton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,261 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.02 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Other, Breakfast Bar, Entrance Foyer, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Self Cleaning Oven, Washer, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Infill Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | South End |
| School District | Myers Park |
| Elementary School | Dilworth |
| High School | Myers Park |
| Listing VS Median (in South End) | |
Price: $2,400 low | high Med: $3,270 sqft: 1,261 low | high Med: 1,069 $ / sqft: $2 low | high Med: $3 On site: 18 low | high Med: 211.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | South End |
| School District | Myers Park |
| Elementary School | Dilworth |
| High School | Myers Park |
| Listing VS Median (in South End) | |
Price: $2,400 low | high Med: $3,270 sqft: 1,261 low | high Med: 1,069 $ / sqft: $2 low | high Med: $3 On site: 18 low | high Med: 211.5 | |