Available Unit, 2U08 - 1,250 SF, 12' Overhead door, restroom, office/loft, HVAC.
| MLS # | 2617830 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Year | 1998 |
| Days On Site | 35 |
| Listing Provided By | Tideland Commercial | Sheena Rote |
| SQ Feet | 1,250 |
|---|---|
| Story(s) | 1 |
| Units | 36 |
| Zoning | REA/HC |
| Acreage | 7.82 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air |
| Interior Features | Handicap Access |
| Security Features | Firewalls |
|---|---|
| Construction Materials | Metal Siding |
| Sewer | Public Sewer |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 04A Little River Area South of Hwy 9 |
| Listing VS Median (in 29568) | |
Price: $1,600 low | high Med: $335,205 sqft: 1,250 low | high Med: 2,060 $ / sqft: $1 low | high Med: $166 On site: 35 low | high Med: 221.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 04A Little River Area South of Hwy 9 |
| Listing VS Median (in 29568) | |
Price: $1,600 low | high Med: $335,205 sqft: 1,250 low | high Med: 2,060 $ / sqft: $1 low | high Med: $166 On site: 35 low | high Med: 221.5 | |