This is an opportunity for a winter rental of a lovely 3BR 3Bath condominium. Located in Surf City and close to everything that means anything. Fully furnished. No Pets. Utilities included in the rental price. Water cap is $100 and the Electric cap is $200. Available through April 30. If the tenant wants to sign a full year lease which extends over the summer, the rent will be $2300 for October through April 30, and $3300 per month for May, June, July, August, September.
| MLS # | 100590735 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2003 |
| Days On Site | 32 |
| Listing Provided By | Coastal Premier Properties | William Carlton Byrd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Ocean |
| Interior Features | Ceiling Fan(s), Furnished, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Furnished |
| Rooms Total | 7 |
| Exterior Features | Balcony |
|---|---|
| Waterfront Features | None |
| View | Ocean |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Lighted, Paved |
| Utilities | Sewer Connected, Water Connected, Electricity Connected |
|---|
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Turtle Cove Townhome |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in Turtle Cove Townhome) | |
Price: $2,300 low | high Med: $600,000 On site: 32 low | high Med: 108 | |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Turtle Cove Townhome |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in Turtle Cove Townhome) | |
Price: $2,300 low | high Med: $600,000 On site: 32 low | high Med: 108 | |